Asian Dramas in 2009
Jan. 2nd, 2009 12:23 am
= Fantastic
= Wonderful
= Good
= Eh
= *headdesk*K = Korea
Tw = Taiwan
# of eps watched / total episodes
| 000 My Boss, My Hero (J 10/10) | 5 | ![]() |
| 001 Kami no Shizuku (J 9/9) | 2 | ![]() |
| 002 Boys Over Flowers (K 25/25) | 2 | ![]() |
| 003 Mei-chan no Shitsuji (J 10/10) | 3 | ![]() |
| 004 Zeni Geba (J 9/9) | 3 | ![]() |
| 005 Which Star Are You From? (K 16/16) | 5 | ![]() |
| 006 They Kiss Again (Tw 20/20) | 3 | ![]() |
| 007 East of Eden (K 56/56) | 3 | ![]() |
| 008 ToGetHer (Superstar Express) (Tw 12/12) | 3 | ![]() |
| 009 Bloody Monday (J 11/11) | 5 | ![]() |
| 000 Boku Dake no Madonna (J 11/11) | 5 | ![]() |
| 010 Strawberry on the Shortcake (J 10/10) | 3 | ![]() |
| 011 Atashinchi no Danshi (J 11/11) | 5 | ![]() |
| 012 Buzzer Beat (J 11/11) | 4 | ![]() |
| 000 Delightful Girl Choon-Hyang (K 17/17) | 5 | ![]() |
| 000 Fantasy Couple (K 16/16) | 5 | ![]() |
| 000 Liar Game (J 11/11) | 5 | ![]() |
| 013 You're Beautiful (K 16/16) | 5 | ![]() |
| 000 Nodame Cantabile (J 11/11 + SP 2/2) | 5 | ![]() |
| 014 Liar Game 2 (J 7/9) | ||
| 015 Shining Inheritance (K 28/28) | 5 | ![]() |
| 016 Hong Gil Dong (K 2/24) |